Premium EV Charging Solutions
ELINTA CHARGE CityCharge Mini2 Features:
- Robust aluminum casing
- RFID authorization
- OCPP communication system – compatible with CHRG Network management system
- Bright LED screen
- Profesional design
- Up to 2×22 kW
- Integrated energy meter with back-light
- Simple installation
- 3G, Wifi, LAN connectivity
ELINTA CHARGE CityCharge Mini2 is designed to be simple and cost effective solution for fast, up to 2×22 kW EV charging. It can be used in garages, parking lots and other private areas. With integrated over current and leakage current protections it can be installed as a standalone unit.
| Weight | 5.2 kg |
|---|---|
| Dimensions | 14 × 26 × 40 cm |
| Brand | Elinta Charge |
| Power (kW) | 22 |
| Number of sockets | 2 |
| Socket | Mode 3—IEC 62196 (Type 2) and Mode 2—CEE 7/4 (Schuko) |
| Number of plugs | 0 |
| Phases | 1 phase, 2 phases, 3 phases |
| Energy Meter | Digital With backlight |
| LED Screen | Integrated |
| LED Status Indication | Integrated |
| Operational temperature | -30 °C to +50 °C |
| Degree of protection | IP54 |
| Impact resistance | IK10 |
| Vandalism-proof | Yes |
| Stainless housing | Aluminum |
| UV resistant | Yes |
| Certificate | CE |
| Charging cable locking | Optional |
| Overcurrent protection | Integrated |
| Leakage current protection | Integrated |
| Weight | 21 kg |
| Dimensions ( Width x Height x Depth ) | 350 x 670 x 150 mm |
| Manufacturer | Elinta Charge (Lithuania) |
| Warranty | 24 months |
| Brand and Model | Elinta Charge |
| Charging schedule | Yes |
| Dynamic Power balancing | Yes |
| OCPP ready | Yes |
| Communication | RS232, Wifi/4G |
| RFID | Yes |
| Smart control via | web Dashboard |
| Warranty | 36 months |
| Integrated Cable | Type 2 socket |
| Connector | Socket- Type 2 |
| Operating Temperature | -30°C to +50°C |

Reviews
There are no reviews yet.